!qr code
Instagram — Complete Dimension Reference
| Format | Dimensions | Notes |
|---|
| Square Post | 1080 x 1080 | Safe for all aspect ratio feeds |
| Portrait Post | 1080 x 1350 | Maximum vertical space in feed |
| Landscape Post | 1080 x 566 | Use only for panoramic content |
| Stories | 1080 x 1920 | Keep content away from top/bottom 250px |
| Reels Cover | 1080 x 1920 | Same as Stories |
| Profile Photo | 320 x 320 | Displayed as circle |
YouTube
| Format | Dimensions | Notes |
|---|
| Thumbnail | 1280 x 720 | Design for mobile first |
| Channel Banner | 2560 x 1440 | Safe zone: center 1546x423 |
| Profile Icon | 800 x 800 | Displayed as circle |
YouTube thumbnails display at as small as 196x110px in mobile search results. Design with large text and high-contrast colors so the thumbnail is readable at that scale.
X (Twitter)
| Format | Dimensions |
|---|
| Single Image Post | 1200 x 675 |
| Header Banner | 1500 x 500 |
| Profile Photo | 400 x 400 |
LinkedIn
| Format | Dimensions |
|---|
| Profile Banner | 1584 x 396 |
| Profile Photo | 400 x 400 |
| Post Image | 1200 x 627 |
| Company Logo | 300 x 300 |
Facebook
| Format | Dimensions |
|---|
| Profile Cover | 820 x 312 desktop / 640 x 360 mobile |
| Profile Photo | 170 x 170 |
| Post Image | 1200 x 630 |
Pinterest
| Format | Dimensions | Notes |
|---|
| Standard Pin | 1000 x 1500 | 2:3 ratio — the baseline |
| Long Pin | 1000 x 2100 | Maximum 1:2.1 ratio |
Pinterest is the one platform where taller images outperform — they take up more feed space and get more impressions. Use the Image Resizer for all platform presets.